Size Guides
Cricket Bat Size Guide
Below is our recommendation on the appropriate bat size based on player height. This guide can be used for all Junior and Senior cricket bats.
BAT SIZE | PLAYER HEIGHT (cm) | PLAYER HEIGHT (in) |
---|---|---|
Size 1 | – 130 | – 4’3″ |
Size 2 | 130 – 137 | 4’3″ – 4’6″ |
Size 3 | 137 – 145 | 4’6″ – 4’9″ |
Size 4 | 145 – 152 | 4’9″ – 5′ |
Size 5 | 152 – 160 | 5′ – 5’3″ |
Size 6 | 160 – 165 | 5’3″ – 5’5″ |
Harrow | 165 – 170 | 5’5″ – 5’7″ |
Small Adult | 170 – 175 | 5’7″ – 5’9″ |
Short Handle | 175 – 183 | 5’9″ – 6′ |
Long Blade | 183 + | 6′ + |
Glove Size Guide
To find your recommended glove size, measure in a straight line from the start of the wrist to the tip of your longest finger.
This guide can be used for all Junior and Senior batting gloves, wicket keeping gloves and inners.
GLOVE SIZE | MEASUREMENT (cm) |
---|---|
Extra Small Junior | – 14.5 |
Small Junior | 14.5 – 16 |
Junior | 16 – 17.5 |
Youth | 17.5 – 19 |
Small Adult | 19 – 20 |
Adult | 20 – 21.5 |
Oversize Adult | 21.5 + |
Pad Size Guide
To find your recommended pad size, measure in a straight line from the centre of the knee cap down to the instep (where the tongue of your shoe sits).
This guide can be used for all Junior and Senior batting pads and wicket keeping pads.
PAD SIZE | MEASUREMENT (cm) |
---|---|
Extra Small Junior | – 25 |
Small Junior | 25 – 30 |
Junior | 30 – 35 |
Youth | 35 – 38 |
Small Adult | 38 – 41 |
Adult | 41 – 44 |
Oversize Adult | 44 + |
Helmet Size Guide
To find your recommended helmet size, use a measuring tape to measure the around the widest part of the head.
HELMET SIZE | MEASUREMENT (cm) |
XS (Mini) | 51-53cm |
S (Junior) | 54-56cm |
M (Youths) | 56-58cm |
L /XL (Adult) | 59-62cm |
Men’s Clothing Size Guide
To find your recommended men’s top size, use a measuring tape to measure around the widest part of the chest. To find your recommended men’s bottoms size, use a measuring tape to measure around the waist. This guide can be used for all types of Junior and Senior men’s clothing.
CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56 – 59 | 53 – 55 |
Junior 8 | 59 – 64 | 55 – 59 |
Junior 10 | 64 – 70 | 59 – 63 |
Junior 12 | 70 – 76 | 63 – 67 |
Junior 14 | 76 – 82 | 67 – 71 |
Junior 16 | 82 – 88 | 71 – 75 |
Senior XS | 82 – 92 | 70 – 76 |
Senior S | 92 – 98 | 76 – 82 |
Senior M | 98 – 106 | 82 – 88 |
Senior L | 106 – 112 | 88 – 96 |
Senior XL | 112 – 118 | 96 – 104 |
Senior 2XL | 118 – 124 | 104 – 114 |
Senior 3XL | 124 – 130 | 114 – 124 |
Women’s Clothing Size Guide
To find your recommended women’s top size, use a measuring tape to measure around the widest part of the chest. To find your recommended women’s bottoms size, use a measuring tape to measure around the waist. This guide can be used for all types of Junior and Senior women’s clothing.
CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56 – 59 | 53 – 55 |
Junior 8 | 59 – 64 | 55 – 58 |
Junior 10 | 64 – 70 | 58 – 61 |
Junior 12 | 70 – 76 | 61 – 64 |
Junior 14 | 76 – 82 | 64 – 67 |
Junior 16 | 82 – 88 | 67 – 70 |
Senior XS | 78 – 82 | 62 – 65 |
Senior S | 82 – 86 | 65 – 68 |
Senior M | 86 – 91 | 68 – 74 |
Senior L | 91 – 96 | 74 – 80 |
Senior XL | 96 – 101 | 80 – 86 |
Senior 2XL | 101 – 107 | 86 – 92 |
Senior 3XL | 107 – 113 | 92 – 98 |
Unisex Shoe Size Guide
Kookaburra’s shoes typically follow US sizing. For your convenience, we’ve provided the below conversions to UK and EU sizing. This guide can be used for Senior & Junior cricket shoes.
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (mm) |
---|---|---|---|
US 3 | UK 2 | EU 34 | 222 |
US 4 | UK 3 | EU 35 | 228 |
US 5 | UK 4 | EU 36.5 | 235 |
US 6 | UK 5 | EU 38 | 241 |
US 7 | UK 6 | EU 39 | 248 |
US 8 | UK 7 | EU 40.5 | 254 |
US 8.5 | UK 7.5 | EU 41 | 257 |
US 9 | UK 8 | EU 42 | 260 |
US 9.5 | UK 8.5 | EU 42.5 | 263 |
US 10 | UK 9 | EU 43 | 267 |
US 10.5 | UK 9.5 | EU 44 | 270 |
US 11 | UK 10 | EU 44.5 | 273 |
US 11.5 | UK 10.5 | EU 45 | 276 |
US 12 | UK 11 | EU 46 | 279 |
US 13 | UK 12 | EU 47 | 286 |
US 14 | UK 13 | EU 48 | 292 |